| تعداد نشریات | 34 |
| تعداد شمارهها | 449 |
| تعداد مقالات | 4,272 |
| تعداد مشاهده مقاله | 6,381,148 |
| تعداد دریافت فایل اصل مقاله | 6,342,486 |
Effects of Different Types of Aerobic Training Combined with Garlic Extract on the Regulation of Blood Anticoagulant Factors and Platelets in Women with Incomplete Paraplegia | ||
| Research in Exercise Nutrition | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 01 مهر 1405 | ||
| نوع مقاله: Research Paper I Open Access I Released under (CC BY-NC 4.0) license | ||
| شناسه دیجیتال (DOI): 10.22034/ren.2026.146032.1171 | ||
| نویسندگان | ||
| Elahe Shia* ؛ Ali Reza Rahimi؛ Eidy Alijani؛ Mahsa Mohsenzadeh | ||
| Department of Exercise Physiology, Karaj Branch, Islamic Azad University, Karaj, Iran. | ||
| چکیده | ||
| Aim: This study investigated the combined effect of aerobic training and locomotor training with body-weight support (LTBWS) along with garlic extract (GE) consumption on antithrombin-3, protein S, protein C, platelets, and bleeding time in women with incomplete paraplegia. Methods: Forty-eight adult women (mean age 34±4) with a mean weight of 66 ± 8 kg and a body mass index of 26.5 ± 2.5, with incomplete paraplegia, were purposively selected and randomly divided into 6 groups of 8: control, GE, aerobic, LTBWS, aerobic + GE, and LTBWS + GE. Aerobic training was performed for 8 weeks, 3 sessions per week, consisting of 30 minutes of wheelchair propulsion at an intensity of 60–70% VO2peak with progressive overload. Locomotor training was performed using an LTBWS device equipped with a body-weight suspension system. Garlic extract was administered daily in two 500 mg doses. Plasma antithrombin-3 concentration and protein C activity were measured by the chromogenic Method, plasma protein S activity by a functional assay, platelets by automated hematology counting, and bleeding time by the modified Ivy method, at pretest and posttest. Data were analyzed using two-way repeated-measures analysis of variance and the Bonferroni post hoc test. Results: At the end of the study period, all groups receiving the research interventions showed a significant increase in antithrombin-3, protein C, protein S, and bleeding time levels, and a significant decrease in platelets, compared with pretest (P≤0.001). LTBWS + GE, compared with aerobic + GE, led to a greater increase only in antithrombin-3 at posttest (P=0.009). Conclusions: Although the individual and combined effects of locomotor and aerobic training with garlic extract were effective in improving blood anticoagulant factors, the effect of both types of training combined with garlic on improving anticoagulant status and vascular health in women with incomplete paraplegia appears to be nearly similar. | ||
| کلیدواژهها | ||
| Locomotor exercise؛ Spinal cord injury؛ Antithrombin | ||
|
آمار تعداد مشاهده مقاله: 3 |
||